* Available with 5 membrane sorts of PVDF, PES, MCE ,Nylon and CA
* 3 membrane pore sizes of 0.10μm, 0.22μm and 0.45μm
* 4 volumes size of 150, 250, 500 and 1000ml
* Light weight and heavy wall construction
* Large knurls on the reservoir bottle cap for easy screw
* Designed wide and easy access bottle mouth for efficiently and stably pour out
* Engraved graduation ensure veracity
* Ergonomically designed sidewalls and collar can simplify tightening/loosening and adjustments
* Designed hose connector can fit multiplicate hose diameters
* Non-pyrogenic
Cat. No. | Membrane Material | Pore Size(μm) | Capacity(ml) | Membrane Diameter(mm) | Qty. per bag/case |
FPV103150 | PVDF | 0.1 | 150 | Φ50 | 1/12 |
FPV103250 | 0.1 | 250 | Φ50 | 1/12 | |
FPV103500 | 0.1 | 500 | Φ75 | 1/12 | |
FPV103000 | 0.1 | 1000 | Φ91 | 1/12 | |
FPV203150 | 0.22 | 150 | Φ50 | 1/12 | |
FPV203250 | 0.22 | 250 | Φ50 | 1/12 | |
FPV203500 | 0.22 | 500 | Φ75 | 1/12 | |
FPV203000 | 0.22 | 1000 | Φ91 | 1/12 | |
FPV403150 | 0.45 | 150 | Φ50 | 1/12 | |
FPV403250 | 0.45 | 250 | Φ50 | 1/12 | |
FPV403500 | 0.45 | 500 | Φ75 | 1/12 | |
FPV403000 | 0.45 | 1000 | Φ91 | 1/12 | |
FMC201150 | MCE | 0.22 | 150 | Φ50 | 1/12 |
FMC201250 | 0.22 | 250 | Φ50 | 1/12 | |
FMC201500 | 0.22 | 500 | Φ75 | 1/12 | |
FMC201000 | 0.22 | 1000 | Φ91 | 1/12 | |
FMC401150 | 0.45 | 150 | Φ50 | 1/12 | |
FMC401250 | 0.45 | 250 | Φ50 | 1/12 | |
FMC401500 | 0.45 | 500 | Φ75 | 1/12 | |
FMC401000 | 0.45 | 1000 | Φ91 | 1/12 | |
FPE204150 | PES | 0.22 | 150 | Φ50 | 1/12 |
FPE204250 | 0.22 | 250 | Φ50 | 1/12 | |
FPE204500 | 0.22 | 500 | Φ75 | 1/12 | |
FPE204000 | 0.22 | 1000 | Φ91 | 1/12 | |
FPE404150 | 0.45 | 150 | Φ50 | 1/12 | |
FPE404250 | 0.45 | 250 | Φ50 | 1/12 | |
FPE404500 | 0.45 | 500 | Φ75 | 1/12 | |
FPE404000 | 0.45 | 1000 | Φ91 | 1/12 | |
FNY202150 | NYLON | 0.22 | 150 | Φ50 | 1/12 |
FNY202250 | 0.22 | 250 | Φ50 | 1/12 | |
FNY202500 | 0.22 | 500 | Φ75 | 1/12 | |
FNY202000 | 0.22 | 1000 | Φ91 | 1/12 | |
FNY402150 | 0.45 | 150 | Φ50 | 1/12 | |
FNY402250 | 0.45 | 250 | Φ50 | 1/12 | |
FNY402500 | 0.45 | 500 | Φ75 | 1/12 | |
FNY402000 | 0.45 | 1000 | Φ91 | 1/12 | |
FCA206150 | CA
| 0.22 | 150 | Φ50 | 1/12 |
FCA206250 | 0.22 | 250 | Φ50 | 1/12 | |
FCA206500 | 0.22 | 500 | Φ75 | 1/12 | |
FCA206000 | 0.22 | 1000 | Φ91 | 1/12 | |
FCA406150 | 0.45 | 150 | Φ50 | 1/12 | |
FCA406250 | 0.45 | 250 | Φ50 | 1/12 | |
FCA406500 | 0.45 | 500 | Φ75 | 1/12 | |
FCA406000 | 0.45 | 1000 | Φ91 | 1/12 | |
FPE234150 | PES Express | 0.22 | 150 | Φ50 | 1/12 |
FPE434150 | 0.45 | 150 | Φ50 | 1/12 | |
FPE234250 | 0.22 | 250 | Φ50 | 1/12 | |
FPE434250 | 0.45 | 250 | Φ50 | 1/12 | |
FPE234500 | 0.22 | 500 | Φ75 | 1/12 | |
FPE434500 | 0.45 | 500 | Φ75 | 1/12 | |
FPE234000 | 0.22 | 1000 | Φ91 | 1/12 | |
FPE434000 | 0.45 | 1000 | Φ91 | 1/12 |
Copyright (C) Guangzhou Jet Bio-Filtration Co., Ltd.